







COASTAL TOWERS CONDO Condominium
400 Kings Point Dr #1026, Sunny Isles Beach, Florida, 33160
| Status | Active |
| Bed | 1 |
| Bath | 1 |
| Living area | 695 |
| Year Build | 1965 |
| Days on Market | 1 |
| Pets Allowed | Yes |
| Listed | PMG Realty Group LLC |
Apartment 1BED 1BATH with Spectacular Intracoastal and Bay views, furnished or unfurnished, on tenth floor. Renovated Kitchen and bathroom. COASTAL TOWERS has a secure building in a gated community; pool – gym – hair salon, concierge 24/7 | laundry in the building | one parking space | guest parking, walking distance to the beach.
City:Sunny Isles Beach,Zoning:4000,List A O R:A-Miami Association of REALTORS,Stories:16,Garage Y N:1,Latitude:25.9236341,Cooling Y N:1,Furnished:Furnished,Heating Y N:1,Lease Term:1 Year With Renewal Option,List Price:1850,Listing Id:A11976141,Longitude:-80.1273307,Mls Status:Active,Year Built:1965,Entry Level:10,Inclusions:None,Living Area:695,Postal Code:33160,Street Name:Kings Point Dr,Unit Number:1026,Coordinates:1:25.9236341,Photos Count:12,Building Name:COASTAL TOWERS CONDO,Days On Market:1,Garage Spaces:1,Lot Size Units:Square Feet,M I A M I R E_ Area:22,M L S Area Major:Coastal Towers Condo,On Market Date:2026-03-03,Parcel Number:31-22-14-020-3530,Property Type:Residential Lease,Stories Total:16,Street Number:400,Waterfront Y N:1,Bathrooms Full:1,Bedrooms Total:1,Covered Spaces:1,M I A M I R E_ Style:Condo/Co-Op/Annual,Public Remarks:Apartment 1BED 1BATH with Spectacular Intracoastal and Bay views, furnished or unfurnished, on tenth floor. Renovated Kitchen and bathroom. COASTAL TOWERS has a secure building in a gated community; pool – gym – hair salon, concierge 24/7 | laundry in the building | one parking space | guest parking, walking distance to the beach.,Structure Type:1:Condo,County Or Parish:Miami-Dade County,Expiration Date:2026-05-31,Frontage Length:1000,List Office Name:PMG Realty Group LLC,M I A M I R E_ Pet Fee:100,M I A M I R E_ Pool Y N:1,Standard Status:Active,Living Area Units:Square Feet,Major Change Type:New,Postal Code Plus4:4737,Property Sub Type:Condominium,State Or Province:FL,Street Dir Prefix:N,Subdivision Name:COASTAL TOWERS CONDO,Unparsed Address:400 N Kings Point Dr # 1026, Sunny Isles Beach FL 33160,Availability Date:2026-03-01,Elementary School:Norman S. Edelcup K-8,Listing Agreement:Exclusive Right To Sell,M I A M I R E_ Blogging:1,Building Area Units:Square Feet,Leasable Area Units:Square Feet,Lease Considered Y N:1,M I A M I R E_ Flood Zone:AE,M I A M I R E_ L P Amt Sq Ft:2.6619,Original List Price:1850,Public Survey Range:22,I D X Participation Y N:1,M I A M I R E_ N A R Rules Y N:1,Syndication Remarks:Apartment 1BED 1BATH with Spectacular Intracoastal and Bay views, furnished or unfurnished, on tenth floor. Renovated Kitchen and bathroom. COASTAL TOWERS has a secure building in a gated community; pool – gym – hair salon, concierge 24/7 | laundry in the building | one parking space | guest parking, walking distance to the beach.,Listing Contract Date:2026-03-03,Originating System I D:miamire,Public Survey Section:14,Showing Instructions:Lockbox-Call List Agent,Street Number Numeric:400,Tax Legal Description:COASTAL TOWERS CONDO UNIT 1026 UNDIV .2229% INT IN COMMON ELEMENTS OFF REC 10574-1731 F/A/U 30-2214-020-3530 OR 18608-1094 18678-3116 0599 1,Lease Amount Frequency:Monthly,Lease Renewal Option Y N:1,M I A M I R E_ Current Price:1850,M I A M I R E_ R B Apply Now Y N:1,Middle Or Junior School:Highland Oaks,Public Survey Township:22,Bathrooms Total Decimal:1,Bathrooms Total Integer:1,M I A M I R E_ Move In Dollars:5550,M I A M I R E_ Municipal Code:31,M I A M I R E_ Pets Allowed Y N:1,Originating System Name:Miami Association of REALTORS?,M I A M I R E_ Application Fee:150,M I A M I R E_ Pool Dimensions:30×30,M I A M I R E_ Internet Remarks:Apartment 1BED 1BATH with Spectacular Intracoastal and Bay views, furnished or unfurnished, on tenth floor.,M I A M I R E_ Parcel Number M L X:3530,M I A M I R E_ Showing Time Flag:1,M I A M I R E_ Street View Param:1$25.923678$-80.127203$357.39$13.33$1.00$CAoSF0NJSE0wb2dLRUlDQWdJRDRvc3pUcmdF,Contract Status Change Date:2026-03-03,Internet Address Display Y N:1,M I A M I R E_ Cable Available Y N:1,Internet Consumer Comment Y N:1,M I A M I R E_ Furnished Info List:Furnished,M I A M I R E_ Ok To Advertise List:Yes – Attribution NOT Required,M I A M I R E_ Subdivision Number:20,M I A M I R E_ Agent Alternate Phone:305-916-9425,M I A M I R E_ Rental Deposit Includes:1:First Month’s Rent,M I A M I R E_ Rental Payment Includes:1:Hot Water,2:Internet/WiFi,3:Pool Maintenance,4:Waste,5:Water/Sewer,Internet Entire Listing Display Y N:1,M I A M I R E_ Address Internet Display:400 N Kings Point Dr 1026,M I A M I R E_ R A T I O_ Current Price_ By_ S Q F T:2.66,Internet Automated Valuation Display Y N:1,





